Apartments for Rent in Phoenix Arizona
Your search to find available apartments in Phoenix, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Phoenix Living at its finest.1 Bedroom: $89 to $2000
These apartments are currently available.
Click on an address for more information.
| Executive One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2645 E. Cactus Road, # 211 | 469 | 1 | 1 | Monthly only: 35 App /50 holding fee/Refundable dep wa | $89 - $2000 |
| Basic One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2645 E. Cactus Road, # 316 | 469 | 1 | 1 | 35 App / 50 Holding/Refundable Deposits waived OAC | $599 |
| Executive Studio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2645 E. Cactus Road, # 220 | 320 | Studio | 1 | Monthly: 35 App / 50 holding/Refundable deposits waive | $499 |
| Basic Studio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2645 E. Cactus Road, # 325 | 320 | Studio | 1 | 35 App fee / 50 Holding/Refundable depoits waived OAC | $499 |
| 2645 E. Cactus Road, # 344 | 320 | Studio | 1 | 35 App fee / 50 Holding/Refundable deposits waived OAC | $499 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Basic One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2645 E. Cactus Road, # 328 | Feb 10, 2012 | 469 | 35 App / 50 Holding/Refundable Deposits waived OAC | $609 | |


